Download the Ramadhan Timetable (Save/Print)
Fajr | Dhuhr | Asr | Maghrib | Ishaa | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | Islamic | Begins | Jamat | Sunrise | Begins | Jamat | Begins | Jamat | Begins | Begins | Jamat |
1 | Thu | 4 | 3:48 | 5:00 | 5:32 | 1:03 | 2:00 | 6:05 | 7:00 | 8:27 | 9:32 | 10:00 |
2 | Fri | 5 | 3:45 | 4:45 | 5:30 | 1:02 | * | 6:06 | 7:15 | 8:29 | 9:33 | 10:00 |
3 | Sat | 6 | 3:43 | 4:45 | 5:28 | 1:02 | 2:00 | 6:07 | 7:15 | 8:30 | 9:35 | 10:00 |
4 | Sun | 7 | 3:41 | 4:45 | 5:26 | 1:02 | 2:00 | 6:08 | 7:15 | 8:32 | 9:36 | 10:00 |
5 | Mon | 8 | 3:39 | 4:45 | 5:25 | 1:02 | 2:00 | 6:09 | 7:15 | 8:34 | 9:37 | 10:00 |
6 | Tue | 9 | 3:37 | 4:45 | 5:23 | 1:02 | 2:00 | 6:10 | 7:15 | 8:35 | 9:39 | 10:00 |
7 | Wed | 10 | 3:35 | 4:45 | 5:21 | 1:02 | 2:00 | 6:11 | 7:15 | 8:37 | 9:41 | 10:00 |
8 | Thu | 11 | 3:33 | 4:45 | 5:19 | 1:02 | 2:00 | 6:12 | 7:15 | 8:38 | 9:42 | 10:00 |
9 | Fri | 12 | 3:31 | 4:30 | 5:18 | 1:02 | * | 6:13 | 7:15 | 8:40 | 9:44 | 10:15 |
10 | Sat | 13 | 3:29 | 4:30 | 5:16 | 1:02 | 2:00 | 6:13 | 7:15 | 8:42 | 9:46 | 10:15 |
11 | Sun | 14 | 3:27 | 4:30 | 5:14 | 1:02 | 2:00 | 6:14 | 7:15 | 8:43 | 9:48 | 10:15 |
12 | Mon | 15 | 3:25 | 4:30 | 5:13 | 1:02 | 2:00 | 6:15 | 7:15 | 8:45 | 9:50 | 10:15 |
13 | Tue | 16 | 3:24 | 4:30 | 5:11 | 1:02 | 2:00 | 6:16 | 7:15 | 8:46 | 9:52 | 10:15 |
14 | Wed | 17 | 3:22 | 4:30 | 5:10 | 1:02 | 2:00 | 6:17 | 7:15 | 8:48 | 9:54 | 10:15 |
15 | Thu | 18 | 3:20 | 4:30 | 5:08 | 1:02 | 2:00 | 6:18 | 7:15 | 8:49 | 9:55 | 10:15 |
16 | Fri | 19 | 3:18 | 4:30 | 5:07 | 1:02 | * | 6:19 | 7:15 | 8:51 | 9:57 | 10:15 |
17 | Sat | 20 | 3:16 | 4:30 | 5:05 | 1:02 | 2:00 | 6:20 | 7:15 | 8:52 | 9:59 | 10:15 |
18 | Sun | 21 | 3:15 | 4:30 | 5:04 | 1:02 | 2:00 | 6:21 | 7:15 | 8:54 | 10:01 | 10:15 |
19 | Mon | 22 | 3:13 | 4:30 | 5:03 | 1:02 | 2:00 | 6:21 | 7:15 | 8:55 | 10:02 | 10:15 |
20 | Tue | 23 | 3:11 | 4:30 | 5:01 | 1:02 | 2:00 | 6:22 | 7:15 | 8:56 | 10:04 | 10:15 |
21 | Wed | 24 | 3:10 | 4:30 | 5:00 | 1:02 | 2:00 | 6:23 | 7:15 | 8:58 | 10:06 | 10:15 |
22 | Thu | 25 | 3:08 | 4:30 | 4:59 | 1:02 | 2:00 | 6:24 | 7:15 | 8:59 | 10:08 | 10:15 |
23 | Fri | 26 | 3:07 | 4:15 | 4:58 | 1:02 | * | 6:25 | 7:15 | 9:01 | 10:09 | 10:30 |
24 | Sat | 27 | 3:05 | 4:15 | 4:57 | 1:02 | 2:00 | 6:25 | 7:15 | 9:02 | 10:11 | 10:30 |
25 | Sun | 28 | 3:04 | 4:15 | 4:56 | 1:03 | 2:00 | 6:26 | 7:15 | 9:03 | 10:12 | 10:30 |
26 | Mon | 29 | 3:03 | 4:15 | 4:54 | 1:03 | 2:00 | 6:27 | 7:15 | 9:04 | 10:14 | 10:30 |
27 | Tue | 30 | 3:01 | 4:15 | 4:53 | 1:03 | 2:00 | 6:28 | 7:15 | 9:06 | 10:15 | 10:30 |
28 | Wed | 1 | 3:00 | 4:15 | 4:53 | 1:03 | 2:00 | 6:28 | 7:15 | 9:07 | 10:16 | 10:30 |
29 | Thu | 2 | 2:59 | 4:15 | 4:52 | 1:03 | 2:00 | 6:29 | 7:15 | 9:08 | 10:16 | 10:30 |
30 | Fri | 3 | 2:58 | 4:15 | 4:51 | 1:03 | * | 6:30 | 7:15 | 9:09 | 10:17 | 10:30 |
31 | Sat | 4 | 2:56 | 4:15 | 4:50 | 1:03 | 2:00 | 6:30 | 7:15 | 9:10 | 10:17 | 10:30 |
Allah subhanahu wata\\\\\\\\\\\\\\\'ala states:
\\\\\\\\\\\\\\\'Be ever mindful of prayers, and of praying in the most excellent way; and stand before God in devout obedience.\\\\\\\\\\\\\\\'
[2:238]
\\\\\\\\\\\\\\\' O you who believe! Seek help in patience and prayer. Truly! Allah is with the patient.\\\\\\\\\\\\\\\'
[2:153-154]
\\\\\\\\\\\\\\\'Verily, the prayer keeps one from the great sins and evil deeds\\\\\\\\\\\\\\\'
[29:45]
Salaah prayed on time:
Rasolullah s.a.w. was asked: \\\\\\\\\\\\\\\'Which of the actions is best? He replied:Observing prayer early in its period.\\\\\\\\\\\\\\\'
[abu Dawud 2: 426]
Importance of salaah:
\\\\\\\\\\\\\\\'Salat is a pillar of the religion (Islam). He who establishes it, establishes religion; and he who destroys it, destroys religion.\\\\\\\\\\\\\\\'
[Tabrani]