Download the Ramadhan Timetable (Save/Print)
| Fajr | Dhuhr | Asr | Maghrib | Ishaa | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day | Islamic | Begins | Jamat | Sunrise | Begins | Jamat | Begins | Jamat | Begins | Begins | Jamat |
| 1 | Sat | 11 | 5:17 | 6:15 | 6:54 | 11:49 | 12:30 | 2:44 | 3:00 | 4:36 | 6:00 | 7:15 |
| 2 | Sun | 12 | 5:19 | 6:15 | 6:56 | 11:49 | 12:30 | 2:42 | 3:00 | 4:34 | 5:58 | 7:15 |
| 3 | Mon | 13 | 5:21 | 6:15 | 6:58 | 11:49 | 12:30 | 2:41 | 3:00 | 4:32 | 5:57 | 7:15 |
| 4 | Tue | 14 | 5:22 | 6:15 | 7:00 | 11:49 | 12:30 | 2:39 | 3:00 | 4:31 | 5:55 | 7:15 |
| 5 | Wed | 15 | 5:24 | 6:15 | 7:02 | 11:49 | 12:30 | 2:37 | 3:00 | 4:29 | 5:54 | 7:15 |
| 6 | Thu | 16 | 5:26 | 6:15 | 7:03 | 11:49 | 12:30 | 2:36 | 3:00 | 4:27 | 5:42 | 7:15 |
| 7 | Fri | 17 | 5:27 | 6:30 | 7:05 | 11:49 | * | 2:34 | 3:00 | 4:26 | 5:51 | 7:15 |
| 8 | Sat | 18 | 5:29 | 6:30 | 7:07 | 11:49 | 12:30 | 2:33 | 3:00 | 4:24 | 5:50 | 7:15 |
| 9 | Sun | 19 | 5:31 | 6:30 | 7:09 | 11:49 | 12:30 | 2:31 | 3:00 | 4:22 | 5:48 | 7:15 |
| 10 | Mon | 20 | 5:32 | 6:30 | 7:10 | 11:49 | 12:30 | 2:30 | 3:00 | 4:21 | 5:47 | 7:15 |
| 11 | Tue | 21 | 5:34 | 6:30 | 7:12 | 11:50 | 12:30 | 2:28 | 3:00 | 4:19 | 5:46 | 7:15 |
| 12 | Wed | 22 | 5:36 | 6:30 | 7:14 | 11:50 | 12:30 | 2:27 | 3:00 | 4:18 | 5:44 | 7:15 |
| 13 | Thu | 23 | 5:37 | 6:30 | 7:15 | 11:50 | 12:30 | 2:26 | 3:00 | 4:16 | 5:43 | 7:15 |
| 14 | Fri | 24 | 5:39 | 6:30 | 7:17 | 11:50 | * | 2:24 | 3:00 | 4:15 | 5:42 | 7:15 |
| 15 | Sat | 25 | 5:41 | 6:30 | 7:19 | 11:50 | 12:30 | 2:23 | 3:00 | 4:14 | 5:41 | 7:15 |
| 16 | Sun | 26 | 5:42 | 6:30 | 7:21 | 11:50 | 12:30 | 2:22 | 3:00 | 4:12 | 5:40 | 7:15 |
| 17 | Mon | 27 | 5:44 | 6:30 | 7:22 | 11:51 | 12:30 | 2:21 | 3:00 | 4:11 | 5:39 | 7:15 |
| 18 | Tue | 28 | 5:45 | 6:30 | 7:24 | 11:51 | 12:30 | 2:20 | 3:00 | 4:10 | 5:38 | 7:15 |
| 19 | Wed | 29 | 5:47 | 6:30 | 7:26 | 11:51 | 12:30 | 2:18 | 3:00 | 4:09 | 5:37 | 7:15 |
| 20 | Thu | 30 | 5:48 | 6:30 | 7:27 | 11:51 | 12:30 | 2:17 | 3:00 | 4:08 | 5:36 | 7:15 |
| 21 | Fri | 1 | 5:50 | 7:00 | 7:29 | 11:51 | * | 2:16 | 3:00 | 4:06 | 5:35 | 7:15 |
| 22 | Sat | 2 | 5:51 | 7:00 | 7:30 | 11:52 | 12:30 | 2:15 | 3:00 | 4:05 | 5:34 | 7:15 |
| 23 | Sun | 3 | 5:53 | 7:00 | 7:32 | 11:52 | 12:30 | 2:14 | 3:00 | 4:04 | 5:34 | 7:15 |
| 24 | Mon | 4 | 5:54 | 7:00 | 7:34 | 11:52 | 12:30 | 2:13 | 3:00 | 4:03 | 5:33 | 7:15 |
| 25 | Tue | 5 | 5:56 | 7:00 | 7:35 | 11:53 | 12:30 | 2:13 | 3:00 | 4:03 | 5:32 | 7:15 |
| 26 | Wed | 6 | 5:57 | 7:00 | 7:37 | 11:53 | 12:30 | 2:12 | 3:00 | 4:02 | 5:32 | 7:15 |
| 27 | Thu | 7 | 5:59 | 7:00 | 7:38 | 11:53 | 12:30 | 2:11 | 3:00 | 4:01 | 5:31 | 7:15 |
| 28 | Fri | 8 | 6:00 | 7:00 | 7:40 | 11:54 | * | 2:10 | 2:45 | 4:00 | 5:30 | 7:15 |
| 29 | Sat | 9 | 6:01 | 7:00 | 7:41 | 11:54 | 12:30 | 2:10 | 2:45 | 3:59 | 5:30 | 7:15 |
| 30 | Sun | 10 | 6:03 | 7:00 | 7:43 | 11:54 | 12:30 | 2:09 | 2:45 | 3:59 | 5:29 | 7:15 |

Allah subhanahu wata\\\\\\\\\\\\\\\'ala states:
\\\\\\\\\\\\\\\'Be ever mindful of prayers, and of praying in the most excellent way; and stand before God in devout obedience.\\\\\\\\\\\\\\\'
[2:238]
\\\\\\\\\\\\\\\' O you who believe! Seek help in patience and prayer. Truly! Allah is with the patient.\\\\\\\\\\\\\\\'
[2:153-154]
\\\\\\\\\\\\\\\'Verily, the prayer keeps one from the great sins and evil deeds\\\\\\\\\\\\\\\'
[29:45]
Salaah prayed on time:
Rasolullah s.a.w. was asked: \\\\\\\\\\\\\\\'Which of the actions is best? He replied:Observing prayer early in its period.\\\\\\\\\\\\\\\'
[abu Dawud 2: 426]
Importance of salaah:
\\\\\\\\\\\\\\\'Salat is a pillar of the religion (Islam). He who establishes it, establishes religion; and he who destroys it, destroys religion.\\\\\\\\\\\\\\\'
[Tabrani]